Women’s Active Jacket With Thumb HolesÂ
88% Polyester 12% Spandex
Contrast
95% Polyester 5% Spandex
Â
| Measurements | XS | S | M | L | 1XL | 2XL | ||
| Â | Â | Â | Â | Â | Â | Â | Â | Â |
| LENGTH FROM HPSÂ | Â | 22Â Â Â | 22 3/4 | 23 1/2 | 24 1/4 | 25Â Â Â | 26Â Â Â | |
| CHEST 1″ BELOW ARMHOLE | Â | 13Â Â Â | 14Â Â Â | 15Â Â Â | 16Â Â Â | 17Â Â Â | 18 1/2 | |
| BOTTOM WIDTH | Â | 16Â Â Â | 17Â Â Â | 18Â Â Â | 19Â Â Â | 20Â Â Â | 21 1/2 | |
| SLEEVE LENGTH | Â | 30 1/2 | 30 3/4 | 31Â Â Â | 31 1/4 | 31 1/2 | 31 3/4 | |
Â
***Sale items are NOT available with any other Promotion, Coupon or Discounts***Â














Reviews
There are no reviews yet.